No single registry has ever been treated as final. The Original 1972–2012 print verdict, two competing modern archives, two internally divergent power rankings, one slideshow gallery, this site’s own tribute roster, and one editorial judgment call—eight independently formed attempts to answer the same question, none of them in agreement, none of them aware the others existed. This page does the work none of them did: it puts all eight side by side and counts what survives.
The print foundation. Published August 2012, twenty-five names ranked one through twenty-five with full editorial commentary on each. Every later system on this page either builds on it or breaks from it.
The institutional archive. A 106-man registry organized into five tiers, governed by an editorial board, locked to verified commercial participation between 1970 and 2025.
The companion argument. Built explicitly off the Index but re-ranked on editorial judgment—a hundred names, with its own “Mt. Rushmore” verdict at the top.
A straight ordinal list of fifty, scored to one decimal place—the house ranking maintained independently of the power-ranking column beside it.
The same fifty men, sorted again—this time purely by score, independent of the by-rank column. The two UOMO lists disagree with each other almost as often as they agree.
The outlier. A slideshow gallery, not a numbered countdown—its order is treated here as a rank for comparison purposes only, with lower confidence than the other five.
This site’s own record. Twenty-five names, presented in an order its own text calls meaningless—treated here exactly like the slideshow beside it: a rank for comparison, not a claim of certainty.
The one entry on this page with no publication behind it. Same 25 names as The Tribute, re-ordered on judgment—brand exclusivity, campaign scale, and how often the other six systems agree—at Luccini and Sozzani family request, and approved by them before being counted.
| # | Name | IL’UOMO | IIMMI | IIIICONIC | IVMODELLO | VPOWER | VIFSPOT | VIITRIBUTE | VIIIOPINION | Cvg | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Flinn | 2 | 1 | 2 | 1 | 30 | 12 | 1 | 2 | 8/8 | 6.38 |
| 2 | Mark Vanderloo | 1 | 3 | 3 | 3 | 6 | 34 | 2 | 3 | 8/8 | 6.88 |
| 3 | Marcus Schenkenberg | 3 | 6 | 5 | 8 | 13 | 17 | 3 | 6 | 8/8 | 7.62 |
| 4 | Jeff Aquilon | 5 | 4 | 7 | 4 | 7 | 32 | 5 | 4 | 8/8 | 8.50 |
| 5 | Bruce Hulse | 4 | 13 | 13 | 12 | 14 | 24 | 4 | 12 | 8/8 | 12.00 |
| 6 | Tyson Beckford | 13 | 7 | 6 | 7 | 12 | 46 | 11 | 5 | 8/8 | 13.38 |
| 7 | Cameron Alborzian | 7 | 21 | 21 | 6 | 3 | 26 | 8 | 15 | 8/8 | 13.38 |
| 8 | John Pearson | 23 | 22 | 22 | 9 | 4 | 7 | 20 | 18 | 8/8 | 15.62 |
| 9 | Tony Ward | 21 | 26 | 26 | 5 | 8 | 21 | 21 | 11 | 8/8 | 17.38 |
| 10 | Hoyt Richards | 20 | 27 | 27 | 10 | 9 | 31 | 14 | 13 | 8/8 | 18.88 |
| 11 | Michael Bergin | 10 | 19 | 19 | 19 | 31 | 36 | 9 | 19 | 8/8 | 20.25 |
| 12 | Alex Lundqvist | 11 | 25 | 25 | 13 | 19 | 48 | 10 | 17 | 8/8 | 21.00 |
| 13 | David Gandy | — | 2 | 1 | 2 | 2 | 28 | 15 | 1 | 7/8 | 7.29 |
| 14 | Sean O'Pry | 14 | 5 | 4 | 11 | 10 | — | 12 | 16 | 7/8 | 10.29 |
| 15 | Noah Mills | — | 12 | 12 | 25 | 26 | 13 | 17 | 20 | 7/8 | 17.86 |
| 16 | Baptiste Giabiconi | — | 39 | 39 | 33 | 20 | 20 | 22 | 9 | 7/8 | 26.00 |
| 17 | Brad Kroenig | — | 34 | 34 | 32 | 36 | 29 | 18 | 8 | 7/8 | 27.29 |
| 18 | Brett Salisbury | 15 | 96 | 86 | 44 | 18 | — | 13 | 25 | 7/8 | 42.43 |
| 19 | Tom Hintnaus | — | 106 | 100 | 48 | 22 | 14 | 6 | 22 | 7/8 | 45.43 |
| 20 | Jon Kortajarena | — | 10 | 10 | 16 | 5 | — | 16 | 7 | 6/8 | 10.67 |
| 21 | Alton Mason | — | 9 | 9 | 15 | 23 | — | 23 | 14 | 6/8 | 15.50 |
| 22 | Tyson Ballou | 22 | 8 | 8 | — | — | 15 | 24 | 24 | 6/8 | 16.83 |
| 23 | Ric Arango | — | 24 | 24 | 24 | 17 | — | 7 | 23 | 6/8 | 19.83 |
| 24 | Antonio Sabato Jr. | 19 | 23 | 23 | 23 | 34 | 3 | — | — | 6/8 | 20.83 |
| 25 | Lars Burmeister | 16 | 37 | 37 | 36 | 39 | 10 | — | — | 6/8 | 29.17 |
| 26 | Walter Schupfer | — | 20 | 20 | 21 | 32 | 16 | — | — | 5/8 | 21.80 |
| 27 | Mathias Lauridsen | — | 35 | — | 35 | 16 | — | 19 | 10 | 5/8 | 23.00 |
| 28 | Joel West | — | 28 | 28 | 26 | 37 | 6 | — | — | 5/8 | 25.00 |
| 29 | Larry Scott | — | 29 | 29 | 27 | 41 | 1 | — | — | 5/8 | 25.40 |
| 30 | David Boals | — | 30 | 30 | 28 | 49 | 27 | — | — | 5/8 | 32.80 |
| 31 | Garrett Neff | — | 40 | 35 | 49 | 40 | 18 | — | — | 5/8 | 36.40 |
| 32 | Nacho Figueras | — | 41 | 40 | 38 | 47 | 37 | — | — | 5/8 | 40.60 |
| 33 | Oriol Elcacho | — | 43 | 42 | 40 | 50 | 39 | — | — | 5/8 | 42.80 |
| 34 | Tim Easton | — | 76 | 66 | 20 | 25 | 43 | — | — | 5/8 | 46.00 |
| 35 | Jason Lewis | 6 | — | — | 18 | 15 | 5 | — | — | 4/8 | 11.00 |
| 36 | Lucky Blue Smith | — | 11 | 11 | 17 | 24 | — | — | — | 4/8 | 15.75 |
| 37 | Werner Schreyer | — | 15 | 15 | — | — | — | 25 | 21 | 4/8 | 19.00 |
| 38 | Simon Nessman | — | 31 | 31 | 29 | 27 | — | — | — | 4/8 | 29.50 |
| 39 | Marlon Teixeira | — | 32 | 32 | 30 | 35 | — | — | — | 4/8 | 32.25 |
| 40 | Clément Chabernaud | — | 36 | 36 | 34 | 28 | — | — | — | 4/8 | 33.50 |
| 41 | Evandro Soldati | — | 33 | 33 | 31 | 38 | — | — | — | 4/8 | 33.75 |
| 42 | Johannes Huebl | — | 38 | 38 | 37 | 44 | — | — | — | 4/8 | 39.25 |
| 43 | Gabriel Aubry | — | 42 | 41 | 39 | 42 | — | — | — | 4/8 | 41.00 |
| 44 | Rick Dietz | 9 | — | 99 | 43 | 21 | — | — | — | 4/8 | 43.00 |
| 45 | Andres Velencoso | — | 44 | 43 | 41 | 45 | — | — | — | 4/8 | 43.25 |
| 46 | Kit Butler | — | 58 | 57 | 47 | 11 | — | — | — | 4/8 | 43.25 |
| 47 | Chad White | — | 45 | 44 | 42 | 43 | — | — | — | 4/8 | 43.50 |
| 48 | Ben Hill | — | 47 | 46 | 46 | 46 | — | — | — | 4/8 | 46.25 |
| 49 | Bill Curry | — | 83 | 71 | 45 | 29 | — | — | — | 4/8 | 57.00 |
| 50 | Matt Norklun | — | 14 | 14 | — | — | 35 | — | — | 3/8 | 21.00 |
| 51 | Tony Spinelli | — | 17 | 17 | — | — | 47 | — | — | 3/8 | 27.00 |
| 52 | Godfrey Gao | — | 53 | 52 | — | — | 9 | — | — | 3/8 | 38.00 |
| 53 | Broderick Hunter | — | 54 | 53 | — | — | 11 | — | — | 3/8 | 39.33 |
| 54 | Enrique Palacios | — | 77 | 67 | — | — | 2 | — | — | 3/8 | 48.67 |
| 55 | Renauld White | — | 84 | 72 | — | — | 8 | — | — | 3/8 | 54.67 |
| 56 | Adonis Bosso | — | 81 | 70 | — | — | 19 | — | — | 3/8 | 56.67 |
| 57 | Sterling St. Jacques | — | 79 | 69 | — | — | 23 | — | — | 3/8 | 57.00 |
| 58 | Bob Menna | — | 85 | 75 | — | — | 22 | — | — | 3/8 | 60.67 |
| 59 | Tomas Skoloudik | — | 78 | 68 | — | — | 44 | — | — | 3/8 | 63.33 |
| 60 | Jeffrey Brezovar | — | 89 | 79 | — | — | 33 | — | — | 3/8 | 67.00 |
| 61 | Nick Constantino | — | 95 | 85 | — | — | 38 | — | — | 3/8 | 72.67 |
| 62 | Tim Boyce | — | 100 | 90 | — | — | 42 | — | — | 3/8 | 77.33 |
| 63 | Paul Palmero | — | 102 | 92 | — | — | 40 | — | — | 3/8 | 78.00 |
| 64 | Michele Morrone | — | — | — | 14 | 1 | — | — | — | 2/8 | 7.50 |
| 65 | Terrence Sheahan | — | 16 | 16 | — | — | — | — | — | 2/8 | 16.00 |
| 66 | Michael Ives | — | 18 | 18 | — | — | — | — | — | 2/8 | 18.00 |
| 67 | Fabio Mancini | — | — | — | 22 | 33 | — | — | — | 2/8 | 27.50 |
| 68 | Jason Shaw | — | 46 | 45 | — | — | — | — | — | 2/8 | 45.50 |
| 69 | David Fumero | — | 48 | 47 | — | — | — | — | — | 2/8 | 47.50 |
| 70 | Jack Scalia | — | 49 | 48 | — | — | — | — | — | 2/8 | 48.50 |
| 71 | Joe Neary | — | — | — | 50 | 48 | — | — | — | 2/8 | 49.00 |
| 72 | Matt McColm | — | 50 | 49 | — | — | — | — | — | 2/8 | 49.50 |
| 73 | Fabio Lanzoni | — | 51 | 50 | — | — | — | — | — | 2/8 | 50.50 |
| 74 | Boris Kodjoe | — | 52 | 51 | — | — | — | — | — | 2/8 | 51.50 |
| 75 | Hu Bing | — | 55 | 54 | — | — | — | — | — | 2/8 | 54.50 |
| 76 | Oliver Cheshire | — | 56 | 55 | — | — | — | — | — | 2/8 | 55.50 |
| 77 | Fernando Cabral | — | 82 | — | — | — | 30 | — | — | 2/8 | 56.00 |
| 78 | Jordan Barrett | — | 57 | 56 | — | — | — | — | — | 2/8 | 56.50 |
| 79 | Francisco Lachowski | — | 59 | 58 | — | — | — | — | — | 2/8 | 58.50 |
| 80 | Tobias Sorensen | — | 60 | 59 | — | — | — | — | — | 2/8 | 59.50 |
| 81 | Kerry Degman | 24 | — | 96 | — | — | — | — | — | 2/8 | 60.00 |
| 82 | Urs Althaus | — | 80 | — | — | — | 41 | — | — | 2/8 | 60.50 |
| 83 | Karl Lindman | 25 | — | 98 | — | — | — | — | — | 2/8 | 61.50 |
| 84 | Fernando Lindez | — | 62 | 62 | — | — | — | — | — | 2/8 | 62.00 |
| 85 | Leon Dame | — | 66 | 60 | — | — | — | — | — | 2/8 | 63.00 |
| 86 | Jamie Dornan | — | 67 | 61 | — | — | — | — | — | 2/8 | 64.00 |
| 87 | Pietro Boselli | — | 71 | 63 | — | — | — | — | — | 2/8 | 67.00 |
| 88 | Alexandre Cunha | — | 72 | 64 | — | — | — | — | — | 2/8 | 68.00 |
| 89 | Ivan de Pineda | — | 73 | 65 | — | — | — | — | — | 2/8 | 69.00 |
| 90 | Albert Delegue | — | 74 | 73 | — | — | — | — | — | 2/8 | 73.50 |
| 91 | Michel de Windt | — | 75 | 74 | — | — | — | — | — | 2/8 | 74.50 |
| 92 | Greg Hanson | — | 86 | 76 | — | — | — | — | — | 2/8 | 81.00 |
| 93 | Richard Biedul | — | 87 | 77 | — | — | — | — | — | 2/8 | 82.00 |
| 94 | Andrea Boccaletti | — | 88 | 78 | — | — | — | — | — | 2/8 | 83.00 |
| 95 | Derek Brewer | — | 90 | 80 | — | — | — | — | — | 2/8 | 85.00 |
| 96 | Keith Brewer | — | 91 | 81 | — | — | — | — | — | 2/8 | 86.00 |
| 97 | Brian Buzzini | — | 92 | 82 | — | — | — | — | — | 2/8 | 87.00 |
| 98 | Mike Campbell | — | 93 | 83 | — | — | — | — | — | 2/8 | 88.00 |
| 99 | John Foster | — | 94 | 84 | — | — | — | — | — | 2/8 | 89.00 |
| 100 | Brett Hollands | — | 97 | 87 | — | — | — | — | — | 2/8 | 92.00 |
Gold rows mark the top 25 of the composite. Coverage and average rank still decide the order—gold is purely a reading aid, not a separate cutoff. “Avg” is computed only across the systems that counted a given name; a dash means that system never measured him.