The Commercial Male
The Commercial Male · Editorial Record

The Consensus

Eight Systems. One Number.

No single registry has ever been treated as final. The Original 1972–2012 print verdict, two competing modern archives, two internally divergent power rankings, one slideshow gallery, this site’s own tribute roster, and one editorial judgment call—eight independently formed attempts to answer the same question, none of them in agreement, none of them aware the others existed. This page does the work none of them did: it puts all eight side by side and counts what survives.

I

The Original

The print foundation. Published August 2012, twenty-five names ranked one through twenty-five with full editorial commentary on each. Every later system on this page either builds on it or breaks from it.

25 RANKED · SOURCE: SELF / YAHOO SHINE
II

The Index

The institutional archive. A 107-man registry organized into five tiers, governed by an editorial board, locked to verified commercial participation between 1970 and 2025.

107 RANKED · SOURCE: MALEMODELINDEX.COM
III

The Editorial

The companion argument. Built explicitly off the Index but re-ranked on editorial judgment—a hundred names, with its own “Mt. Rushmore” verdict at the top.

100 RANKED · SOURCE: MALEICONIC.COM
IV

By Rank

A straight ordinal list of fifty, scored to one decimal place—the house ranking maintained independently of the power-ranking column beside it.

50 RANKED · SOURCE: THECOMMERCIALMALE.COM
V

Power Rankings

The same fifty men, sorted again—this time purely by score, independent of the by-rank column. The two UOMO lists disagree with each other almost as often as they agree.

50 RANKED · SOURCE: THECOMMERCIALMALE.COM
VI

The 48

The outlier. A slideshow gallery, not a numbered countdown—its order is treated here as a rank for comparison purposes only, with lower confidence than the other five.

48 LISTED · SOURCE: THEFASHIONSPOT.COM
VII

The Tribute

This site’s own record. Twenty-five names, presented in an order its own text calls meaningless—treated here exactly like the slideshow beside it: a rank for comparison, not a claim of certainty.

25 LISTED · SOURCE: THECOMMERCIALMALE.COM
VIII

The Opinion

Editorial · Not Sourced

The one entry on this page with no publication behind it. Same 25 names as The Tribute, re-ordered on judgment—brand exclusivity, campaign scale, and how often the other six systems agree—at Luccini and Sozzani family request, and approved by them before being counted.

25 RANKED · SOURCE: NONE (EDITORIAL)
Composite rank is decided in two passes. First, coverage: a name measured by all eight systems outranks a name measured by seven, regardless of average position—appearing everywhere counts for more than scoring well in a narrow sample. RULE 1 — SYSTEMS COUNTED, DESCENDING Second, position: among names tied on coverage, the mean of their ranks across only the systems that measured them breaks the tie. RULE 2 — AVERAGE RANK, ASCENDING A name absent from a system is never penalized for that absence—it is simply excluded from that system’s average. WWD’s 2024 feature and British Vogue’s roster are not included here: the former states explicitly it carries no order, the latter could not be independently verified. Two of the eight—theFashionSpot’s gallery and this site’s own Greatest 25—are display order treated as rank, not an explicit numbered countdown. The eighth, Editorial, is not a publication at all: it is a single judgment call on the same 25 Tribute names, requested by and confirmed by members who are part of Lucchini and Sozzani Family, then given to Maxime Oliver of UOMO Modello Italy, counted in the average like any other system but never disguised as one.
# Name IL’UOMO IIMMI IIIICONIC IVMODELLO VPOWER VIFSPOT VIITRIBUTE VIIIOPINION Cvg Avg
1 Michael Flinn 2121301212 8/8 6.38
2 Mark Vanderloo 133363423 8/8 6.88
3 Marcus Schenkenberg 3658131736 8/8 7.62
4 Jeff Aquilon 547473254 8/8 8.50
5 Bruce Hulse 41313121424412 8/8 12.00
6 Tyson Beckford 137671246115 8/8 13.38
7 Cameron Alborzian 721216326815 8/8 13.38
8 John Pearson 2322229472018 8/8 15.62
9 Tony Ward 21262658212111 8/8 17.38
10 Hoyt Richards 202727109311413 8/8 18.88
11 Michael Bergin 101919193136919 8/8 20.25
12 Alex Lundqvist 1125251319481017 8/8 21.00
13 David Gandy —212228151 7/8 7.29
14 Sean O'Pry 14541110—1216 7/8 10.29
15 Noah Mills —12122526131720 7/8 17.86
16 Baptiste Giabiconi —3939332020229 7/8 26.00
17 Brad Kroenig —3434323629188 7/8 27.29
18 Brett Salisbury 1596864418—1325 7/8 42.43
19 Tom Hintnaus —107100482214622 7/8 45.43
20 Jon Kortajarena —1010165—167 6/8 10.67
21 Alton Mason —991523—2314 6/8 15.50
22 Tyson Ballou 2288——152424 6/8 16.83
23 Ric Arango —24242417—723 6/8 19.83
24 Antonio Sabato Jr. 19232323343—— 6/8 20.83
25 Lars Burmeister 163737363910—— 6/8 29.17
26 Walter Schupfer —2020213216—— 5/8 21.80
27 Mathias Lauridsen —35—3516—1910 5/8 23.00
28 Joel West —282826376—— 5/8 25.00
29 Larry Scott —292927411—— 5/8 25.40
30 David Boals —3030284927—— 5/8 32.80
31 Garrett Neff —4035494018—— 5/8 36.40
32 Nacho Figueras —4140384737—— 5/8 40.60
33 Oriol Elcacho —4342405039—— 5/8 42.80
34 Tim Easton —7666202543—— 5/8 46.00
35 Jason Lewis 6——18155—— 4/8 11.00
36 Lucky Blue Smith —11111724——— 4/8 15.75
37 Werner Schreyer —1515———2521 4/8 19.00
38 Simon Nessman —31312927——— 4/8 29.50
39 Marlon Teixeira —32323035——— 4/8 32.25
40 Clément Chabernaud —36363428——— 4/8 33.50
41 Evandro Soldati —33333138——— 4/8 33.75
42 Johannes Huebl —38383744——— 4/8 39.25
43 Gabriel Aubry —42413942——— 4/8 41.00
44 Rick Dietz 9—994321——— 4/8 43.00
45 Andres Velencoso —44434145——— 4/8 43.25
46 Kit Butler —58574711——— 4/8 43.25
47 Chad White —45444243——— 4/8 43.50
48 Ben Hill —47464646——— 4/8 46.25
49 Bill Curry —83714529——— 4/8 57.00
50 Matt Norklun —1414——35—— 3/8 21.00
51 Tony Spinelli —1717——47—— 3/8 27.00
52 Godfrey Gao —5352——9—— 3/8 38.00
53 Broderick Hunter —5453——11—— 3/8 39.33
54 Enrique Palacios —7767——2—— 3/8 48.67
55 Renauld White —8472——8—— 3/8 54.67
56 Adonis Bosso —8170——19—— 3/8 56.67
57 Sterling St. Jacques —7969——23—— 3/8 57.00
58 Bob Menna —8575——22—— 3/8 60.67
59 Tomas Skoloudik —7868——44—— 3/8 63.33
60 Jeffrey Brezovar —8979——33—— 3/8 67.00
61 Nick Constantino —9585——38—— 3/8 72.67
62 Tim Boyce —10090——42—— 3/8 77.33
63 Paul Palmero —10292——40—— 3/8 78.00
64 Michele Morrone ———141——— 2/8 7.50
65 Terrence Sheahan —1616————— 2/8 16.00
66 Michael Ives —1818————— 2/8 18.00
67 Fabio Mancini ———2233——— 2/8 27.50
68 Jason Shaw —4645————— 2/8 45.50
69 David Fumero —4847————— 2/8 47.50
70 Jack Scalia —4948————— 2/8 48.50
71 Joe Neary ———5048——— 2/8 49.00
72 Matt McColm —5049————— 2/8 49.50
73 Fabio Lanzoni —5150————— 2/8 50.50
74 Boris Kodjoe —5251————— 2/8 51.50
75 Hu Bing —5554————— 2/8 54.50
76 Oliver Cheshire —5655————— 2/8 55.50
77 Fernando Cabral —82———30—— 2/8 56.00
78 Jordan Barrett —5756————— 2/8 56.50
79 Francisco Lachowski —5958————— 2/8 58.50
80 Tobias Sorensen —6059————— 2/8 59.50
81 Kerry Degman 24—96————— 2/8 60.00
82 Urs Althaus —80———41—— 2/8 60.50
83 Karl Lindman 25—98————— 2/8 61.50
84 Fernando Lindez —6262————— 2/8 62.00
85 Leon Dame —6660————— 2/8 63.00
86 Jamie Dornan —6761————— 2/8 64.00
87 Pietro Boselli —7163————— 2/8 67.00
88 Alexandre Cunha —7264————— 2/8 68.00
89 Ivan de Pineda —7365————— 2/8 69.00
90 Albert Delegue —7473————— 2/8 73.50
91 Michel de Windt —7574————— 2/8 74.50
92 Greg Hanson —8676————— 2/8 81.00
93 Richard Biedul —8777————— 2/8 82.00
94 Andrea Boccaletti —8878————— 2/8 83.00
95 Derek Brewer —9080————— 2/8 85.00
96 Keith Brewer —9181————— 2/8 86.00
97 Brian Buzzini —9282————— 2/8 87.00
98 Mike Campbell —9383————— 2/8 88.00
99 John Foster —9484————— 2/8 89.00
100 Brett Hollands —9787————— 2/8 92.00
— Bruno Santos — 7 or 8* — — — — — — — Unranked

Gold rows mark the top 25 of the composite. Coverage and average rank still decide the order—gold is purely a reading aid, not a separate cutoff. “Avg” is computed only across the systems that counted a given name; a dash means that system never measured him. * Bruno Santos: documented by the Male Model Index with a Board split between #7 (Tier 1) and #8 (Tier 2). No ordinal placement issued. No other system ranked him as a result.